Mohammad Ali Road, Mumbai, Maharashtra
GST No. 27AAOPR5142C1ZN
Approx. Rs 205 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 90 Box |
Pattern | Dyed |
No. of Ply | 3.0 |
Color | Mix colour |
Yarn Type | Spun |
Application | Sewing threads |
Usage | Sewing |
Size/Length | Matrix |
Approx. Rs 190 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 25 Box |
Pattern | Dyed |
No. of Ply | 3.0 |
Color | All |
Yarn Type | Spun |
Approx. Rs 250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
No. of Ply | 2.0 |
Color | mix colour |
Pattern | Dyed |
Yarn Type | Spun |
Explore More Products
© Empire General Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited